OpenHelix tutorials in category Algorithms and Analysis
| Name | Description | Resources | |
|---|---|---|---|
![]() | BioMart | Management and querying of many types of biological data | BioMart |
![]() | BLAST | Basic Local Alignment and Search Tool | NCBI BLAST |
![]() | ClustalW2 | Performs multiple sequence alignments | Clustal W |
![]() | Consensus | A pattern and motif recognition program | Consensus |
![]() | DCODE | DCODE.org Comparative Genomics Developments, a collection of powerful comparative genomics tools | Dcode.org anthology of comparative genomic tools |
![]() | FASTA | FASTA sequence algorithm | FASTA |
![]() | Galaxy | Analysis tools for researchers | Galaxy |
![]() | Gene Expression Omnibus (GEO) | A gene expression/molecular abundance repository and a curated, online resource for gene expression data | Gene Expression Omnibus (GEO) |
![]() | Gibbs Motif Sampler | A motif finder and analysis tool | Gibbs |
![]() | GoMiner | Ascribe biological significance to large lists of genes by annotating them with their corresponding GO categories | GoMiner |
![]() | InterPro | A comprehensive protein signature resource | The InterPro Database |
![]() | MDscan | Motif Discovery scan for nucleotide and protein motifs | MDscan |
![]() | Melina II | A Web-Based Tool for Promoter Analysis | Melina II |
![]() | MEME Algorithm | Multiple Expectation Maximum for Motif Elicitation | MEME |
![]() | MEME Suite GLAM2 Algorithm | Part of a motif discovery tool that can detect conserved motifs in a set of DNA or protein sequences. | GLAM2 |
![]() | MEME Suite Overview | Motif-based sequence analysis tools | MEME |
![]() | MEME Suite Sequence Annotation Tools | MEME suite motif finding and annotating tools | MEME |
![]() | MEME Suite TOMTOM and GOMO algorithms | Motif discovery tool that can detect conserved motifs in a set of DNA or protein sequences that you provide | MEME |
![]() | Primer3 | Pick primers from a DNA sequence. | Primer3 |
![]() | UCSC Genome Browser: An Introduction | The UCSC Genome Browser Introduction | UCSC Genome Browser |
![]() | UCSC Genome Browser: Custom Tracks and Table Browser | UCSC Genome Browser advanced topics | UCSC Genome Browser |
![]() | UCSC Genome Browser: The Additional Tools | Additional tools at the UCSC Genome Browser | UCSC Genome Browser |
![]() | UniProt | UniProt, Universal Protein Resource | UniProt |
![]() | VBRC | The Viral Bioinformatics Resource Center | VBRC |
![]() | VISTA | Tools for Comparative Genomics | VISTA |
![]() | World Tour of Genomics Resources | A World Tour of Genome Resources for finding and learning the right resource for your needs. | UCSC Genome Browser |


